Evaluation  - Ch Hosanna It's Your Will X Champion Hosanna Price Above Rubies - 6/22/2009      PAGE 1
Whelped 4/23/2009           Name ->     Juliet     Romeo                 STATISTICS          
Age >= 8 Weeks           Color ->  BkTnBr  BkTan#1  BkMRbr  BkMRed  BkTan#2  BkMRed  BlDom  RANGE MEAN
UNITS = cm Sex/Tattoo #  TKY1D -> F - 151 F -152 F -153 F - 154 F - 155 M - 156 M - 157 MIN MAX MED AVG S DEV
Head: (W PROP LEN) Width/Length   0.47 0.50 0.46 0.44 0.47 0.49 0.56 0.44 0.56 0.47 0.48 0.04
 Head (LEN PROP TOT LEN) Hlen/TOTALABD   0.24 0.24 0.25 0.25 0.23 0.25 0.24 0.23 0.25 0.24 0.24 0.01
Neck: (LEN PROP HT) Neck/Total Height   0.31 0.34 0.34 0.36 0.32 0.33 0.31 0.31 0.36 0.33 0.33 0.02
Shoulder: (LEN PROP BODY) Shoulder/D body   0.28 0.34 0.39 0.38 0.33 0.34 0.34 0.28 0.39 0.34 0.34 0.03
     (LEN PROP TOT FRONT) Shoulder/E front   0.29 0.31 0.33 0.32 0.30 0.31 0.31 0.29 0.33 0.31 0.31 0.01
     (LEN PROP TOT FRONT) UpperArm/E front   0.32 0.31 0.33 0.32 0.33 0.31 0.31 0.31 0.33 0.32 0.32 0.01
     (LEN PROP TOT FRONT) Forearm/E front   0.39 0.38 0.35 0.35 0.38 0.38 0.38 0.35 0.39 0.38 0.37 0.01
     (LEN PROP TOT REAR) Hock/(F+hock)   0.23 0.22 0.20 0.20 0.19 0.21 0.19 0.19 0.23 0.20 0.21 0.01
Body: (WIDTH PROP LEN) ChestW/D   0.22 0.24 0.23 0.23 0.21 0.24 0.26 0.21 0.26 0.23 0.23 0.02
BRISKET DEPTH PROP HEIGHT Depth Brisket/C   0.47 0.53 0.55 0.56 0.54 0.50 0.53 0.47 0.56 0.53 0.52 0.03
BRISKET CIRC PROP LEN Circ. Brisket/D   0.45 0.50 0.52 0.56 0.51 0.49 0.51 0.45 0.56 0.51 0.51 0.03
(LEN LOIN PROP BODY LEN) Length of Loin H/D   0.16 0.18 0.16 0.21 0.15 0.15 0.18 0.15 0.21 0.16 0.17 0.02
(LEN RIBS PROP BODY LEN) Length Ribs/D   0.55 0.59 0.64 0.61 0.58 0.61 0.54 0.54 0.64 0.59 0.59 0.03
Len. Front Asy. E Shoulder+UpArm+ForeArm 36.00 37.00 41.50 35.50 40.00 38.50 40.00 35.50 41.50 38.50 38.36 2.27
Len. Rear Asy.  F Croup+Up+LowThigh 39.00 40.00 42.00 40.00 44.50 43.00 42.50 39.00 44.50 42.00 41.57 1.97
Difference LENGTH Rear F -Front E   3.00 3.00 0.50 4.50 4.50 4.50 2.50 0.50 4.50 3.00 3.21 1.47
FrontAsy/Height E/C (LEN FT PROP HT) 1.03 1.16 1.26 1.16 1.16 1.10 1.11 1.03 1.26 1.16 1.14 0.07
RearAsy/Height F/C (LEN REAR PROP HT) 1.11 1.25 1.27 1.31 1.29 1.23 1.18 1.11 1.31 1.25 1.24 0.07
FT ANGLE PROP BRISKET (Shoulder+UpArm)/G 1.33 1.35 1.50 1.35 1.35 1.37 1.32 1.32 1.50 1.35 1.37 0.06
Total Height (B+C) Neck+HeightWith   51.00 48.50 50.00 47.50 51.00 52.50 52.50 47.50 52.50 51.00 50.43 1.90
Total Length   TOTAL A+B+D   70.00 66.50 69.00 63.50 68.50 70.50 70.50 63.50 70.50 69.00 68.36 2.56
   (TOT HT PROP LEN) Total Height/D   1.38 1.43 1.45 1.56 1.42 1.48 1.42 1.38 1.56 1.43 1.45 0.06
Head: Width   8.00 8.00 8.00 7.00 7.50 8.50 9.50          
                       A Length   17.00 16.00 17.50 16.00 16.00 17.50 17.00          
Neck              B Neck Length   16.00 16.50 17.00 17.00 16.50 17.50 16.50          
                       C HeightWithers   35.00 32.00 33.00 30.50 34.50 35.00 36.00          
  Height in Rear   35.00 32.00 33.00 30.50 34.50 35.00 36.00          
                       D LengthChestBut   37.00 34.00 34.50 30.50 36.00 35.50 37.00          
  Chest Width   13.00 12.00 13.50 12.50 14.00 14.50 13.50          
  Shoulder   10.50 11.50 13.50 11.50 12.00 12.00 12.50          
  Upper Arm   11.50 11.50 13.50 11.50 13.00 12.00 12.50          
  Forearm   14.00 14.00 14.50 12.50 15.00 14.50 15.00          
                       I Elbow to Ground   19.50 19.50 21.00 19.50 19.50 21.00 20.00          
  Croup   10.50 10.00 11.00 10.00 12.50 11.00 9.50          
  Upper Thigh   14.00 15.00 15.50 14.50 16.00 16.00 16.50          
  Lower Thigh   14.50 15.00 15.50 15.50 16.00 16.00 16.50          
  Hock   11.50 11.50 10.50 10.00 10.50 11.50 10.00          
                       G Depth of Brisket   16.5 17 18 17 18.5 17.5 19          
  Circ. Brisket   44 42 43 40 45.5 44 46          
                       H Length of Loin   6 6 5.5 6.5 5.5 5.5 6.50          
  Length of Rib Cage   20.5 20 22 18.5 21 21.5 20          
  Croup Width   5.5 5.5 5 5.5 6 6 5.5          
  Tail Length   25 25 25 25 28.5 25 24          
  Ear Length   12 12 12.5 14 12 11.5 12          
       
Romeo & Juliet are staying at Hosanna Afghan Hounds.        
         
At Hosanna Afghan Hounds, I started measuring all our litters at 8-9 weeks old with our 2nd litter.  Below are links to the photos and measurements of the sire's and dam's litters at 8 or 9 weeks old, so you can compare them with their progeny.          
         
         
         
Over the years I've added or rearranged some of the items, however many of these can be directly compared.  The bottom part  of these charts are raw measurements, and can not be directly compared because each puppy is a different size.  In the top part of these charts, calculations have been done with Excel spreadsheet to convert the raw measurements into PROPORTIONS - so you can see which puppy has the longest neck, narrowest head, widest chest, longest shoulder, etc.           
         
         
         
         
         
OPEN THE FOLLOWING PAGES IN NEW WINDOWS BY RIGHT CLICKING ON THE LINKS          
         
Sire's Litter Samson X Happy 8 Weeks Photo Eval Page          
Sire's Litter Samson X Happy 8 Weeks MEASUREMENTS          
         
Dam's Litter Moses X Tasha 9 Weeks Photo Eval Page          
Dam's Litter Moses X Tasha 9 Weeks MEASUREMENTS