Evaluation  - Hosanna Always Will X CH Hosanna Everlasting Love - 10/17/2011      PAGE 1
Whelped 8/21/2011 Name -> Diva Carmen         Eli       Streaker                 STATISTICS          
Age >= 8 Weeks              Color -> BM-RedBR BM-Red Cream Red Dom B&T Br B&T  Domino Cream BM-Red Red BM-Silver Cream  RANGE MEAN
UNITS = cm Sex/Tattoo #  TKY1D ->    F - 186  F - 188  F - 189 F - 187 M - 190 M - 191 M - 192  M - 193 M - 194 M - 195 M - 196 M - 197 MIN MAX MED AVG S DEV
Head: (W PROP LEN) Width/Length   0.44 0.47 0.47 0.48 0.47 0.47 0.47 0.46 0.47 0.47 0.47 0.47 0.44 0.48 0.47 0.47 0.01
 Head (LEN PROP TOT LEN) Hlen/TOTALABD   0.24 0.25 0.25 0.24 0.24 0.26 0.25 0.24 0.24 0.25 0.25 0.26 0.24 0.26 0.25 0.25 0.01
Neck: (LEN PROP HT) Neck/Total Height   0.33 0.34 0.34 0.33 0.33 0.34 0.34 0.32 0.34 0.34 0.33 0.35 0.32 0.35 0.34 0.34 0.01
Shoulder: (LEN PROP BODY) Shoulder/D body   0.34 0.33 0.34 0.32 0.32 0.35 0.34 0.32 0.31 0.29 0.32 0.32 0.29 0.35 0.32 0.33 0.02
     (LEN PROP TOT FRONT) Shoulder/E front 0.32 0.32 0.31 0.32 0.32 0.32 0.32 0.31 0.31 0.30 0.31 0.31 0.30 0.32 0.32 0.31 0.01
     (LEN PROP TOT FRONT) UpperArm/E front   0.32 0.32 0.31 0.32 0.32 0.32 0.32 0.31 0.31 0.33 0.31 0.31 0.31 0.33 0.32 0.32 0.01
     (LEN PROP TOT FRONT) Forearm/E front 0.36 0.36 0.37 0.36 0.37 0.36 0.37 0.38 0.39 0.37 0.38 0.37 0.36 0.39 0.37 0.37 0.01
     (LEN PROP TOT REAR) Hock/(F+hock)   0.21 0.21 0.23 0.22 0.22 0.21 0.21 0.21 0.22 0.22 0.22 0.22 0.21 0.23 0.22 0.22 0.01
Body: (WIDTH PROP LEN) ChestW/D 0.21 0.23 0.23 0.22 0.22 0.24 0.23 0.22 0.22 0.23 0.24 0.25 0.21 0.25 0.23 0.23 0.01
BRISKET DEPTH PROP HEIGHT Depth Brisket/C   0.54 0.56 0.52 0.55 0.53 0.52 0.54 0.54 0.58 0.55 0.49 0.58 0.49 0.58 0.54 0.54 0.03
BRISKET CIRC PROP LEN Circ. Brisket/D   0.51 0.53 0.50 0.50 0.50 0.48 0.50 0.51 0.55 0.53 0.49 0.55 0.48 0.55 0.51 0.51 0.02
(LEN LOIN PROP BODY LEN) Length of Loin H/D   0.15 0.18 0.20 0.17 0.16 0.17 0.16 0.14 0.18 0.21 0.18 0.14 0.14 0.21 0.17 0.17 0.02
(LEN RIBS PROP BODY LEN) Length Ribs/D   0.59 0.58 0.59 0.50 0.55 0.58 0.60 0.54 0.56 0.54 0.57 0.62 0.50 0.62 0.57 0.57 0.03
Len. Front Asy. E Shoulder+UpArm+Forearm 36.00 34.50 35.00 36.00 38.00 36.00 38.00 38.50 36.00 33.50 35.50 35.00 33.50 38.50 36.00 36.00 1.51
Len. Rear Asy.  F Croup+Thighs   36.00 35.50 33.50 38.00 41.00 37.00 37.00 40.00 39.50 37.00 38.00 38.50 33.50 41.00 37.50 37.58 2.07
Difference LENGTH Rear F -Front E   0.00 1.00 -1.50 2.00 3.00 1.00 -1.00 1.50 3.50 3.50 2.50 3.50 -1.50 3.50 1.75 1.58 1.74
FrontAsy/Height E/C (LEN FT PROP HT) 1.11 1.11 1.15 1.09 1.06 1.16 1.17 1.08 1.07 1.02 1.04 1.06 1.02 1.17 1.09 1.09 0.05
RearAsy/Height F/C (LEN REAR PROP HT) 1.11 1.15 1.10 1.15 1.14 1.19 1.14 1.13 1.18 1.12 1.12 1.17 1.10 1.19 1.14 1.14 0.03
FT ANGLE PROP BRISKET (Shoulder+UpArm)/G 1.31 1.26 1.38 1.28 1.26 1.44 1.37 1.26 1.13 1.17 1.33 1.16 1.13 1.44 1.27 1.28 0.09
Total Height (B+C) Neck+HeightWith   48.50 47.00 46.00 49.50 54.00 47.00 49.50 52.50 50.50 50.00 51.00 51.00 46.00 54.00 49.75 49.71 2.34
Total Length   TOTAL A+B+D   66.00 65.00 63.50 69.00 74.00 66.00 69.00 71.50 69.50 68.00 68.00 70.50 63.50 74.00 68.50 68.33 2.93
   (TOT HT PROP LEN) Total Height/D   1.43 1.42 1.44 1.38 1.42 1.42 1.41 1.42 1.42 1.47 1.50 1.48 1.38 1.50 1.42 1.43 0.03
(EAR LEN PROP A) Ear Length/A    0.81 0.75 0.59 0.61 0.64 0.65 0.65 0.69 0.68 0.65 0.65 0.67 0.59 0.81 0.65 0.67 0.06
(TAIL LEN PROP D) Tail Length/D    0.66 0.65 0.70 0.61 0.68 0.61 0.71 0.68 0.79 0.71 0.71 0.68 0.61 0.79 0.68 0.68 0.05
Head: Width   7.00 7.50 7.50 8.00 8.50 8.00 8.00 8.00 8.00 8.00 8.00 8.50 7.00 8.50 8.00 7.92 0.42
                       A Length   16.00 16.00 16.00 16.50 18.00 17.00 17.00 17.50 17.00 17.00 17.00 18.00 16.0 18.0 17.0 16.9 0.70
Neck              B Neck Length   16.00 16.00 15.50 16.50 18.00 16.00 17.00 17.00 17.00 17.00 17.00 18.00 15.5 18.0 17.0 16.8 0.78
                       C HeightWithers   32.50 31.00 30.50 33.00 36.00 31.00 32.50 35.50 33.50 33.00 34.00 33.00 30.5 36.0 33.0 33.0 1.68
  Height in Rear   32.50 31.00 30.50 33.00 36.00 31.00 32.50 35.50 33.50 33.00 34.00 33.00 30.5 36.0 33.0 33.0 1.68
                       D LengthChestBut   34.00 33.00 32.00 36.00 38.00 33.00 35.00 37.00 35.50 34.00 34.00 34.50 32.0 38.0 34.3 34.7 1.74
  Chest Width   12.50 11.00 11.00 12.00 13.00 12.00 13.00 13.00 11.00 12.00 11.50 12.50 11.0 13.0 12.0 12.0 0.78
  Shoulder   11.50 11.00 11.00 11.50 12.00 11.50 12.00 12.00 11.00 10.00 11.00 11.00 10.0 12.0 11.3 11.3 0.58
  Upper Arm   11.50 11.00 11.00 11.50 12.00 11.50 12.00 12.00 11.00 11.00 11.00 11.00 11.0 12.0 11.3 11.4 0.43
  Forearm   13.00 12.50 13.00 13.00 14.00 13.00 14.00 14.50 14.00 12.50 13.50 13.00 12.5 14.5 13.0 13.3 0.65
                       I Elbow to Ground   18.00 17.50 17.00 18.00 19.50 18.00 18.50 18.00 19.00 19.00 17.50 18.00 17.0 19.5 18.0 18.2 0.72
  Croup   10.00 9.50 9.50 10.00 11.00 10.00 10.00 11.00 10.50 9.00 11.00 9.50 9.00 11.00 10.00 10.08 0.67
  Upper Thigh   13.00 13.00 11.50 14.00 15.00 13.50 13.50 14.50 14.50 14.00 13.50 14.50 11.5 15.0 13.8 13.7 0.94
  Lower Thigh   13.00 13.00 12.50 14.00 15.00 13.50 13.50 14.50 14.50 14.00 13.50 14.50 12.5 15.0 13.8 13.8 0.75
  Hock   9.50 9.50 10.00 11.00 11.50 10.00 10.00 10.50 11.00 10.50 11.00 11.00 9.50 11.50 10.50 10.46 0.66
                       G Depth of Brisket   17.5 17.5 16 18 19 16 17.5 19 19.5 18 16.5 19 16.0 19.5 17.8 17.8 1.20
  Circ. Brisket   40 39 38 38 41.5 38.5 41 43.5 42 41.5 40 42.5 38.0 43.5 40.5 40.5 1.83
                       H Length of Loin   5 6 6.5 6 6 5.5 5.5 5 6.5 7 6 5 5.00 7.00 6.00 5.83 0.65
  Length of Rib Cage   20 19 19 18 21 19 21 20 20 18.5 19.5 21.5 18.0 21.5 19.8 19.7 1.08
  Croup Width   6 5 4 5 5 4.5 5.5 5 5.5 4.5 5 5 4.00 6.00 5.00 5.00 0.52
  Tail Length   22.5 21.5 22.5 22 26 20 25 25 28 24 24 23.5 20.0 28.0 23.8 23.7 2.17
  Ear Length   13 12 9.5 10 11.5 11 11 12 11.5 11 11 12 9.5 13.0 11.3 11.3 0.94
         
       
         
At Hosanna Afghan Hounds, I started measuring all our litters at 8-9 weeks old with our 2nd litter.  My general goal when scoring these is to find the puppies with the 'most of the best' AND the 'least of the worst'.  Below are links to the photos and measurements of the sires and dam's litters at 8 or 9 weeks old, so you can compare them with their progeny.  Pages 2-4 are subjective, and filled out by hand, so I have not before included those pages on the website.  For the first time, you will find scans of those pages below.          
         
         
         
Over the years I've added or rearranged some of the items, however many of these can be directly compared.  The bottom part  of the chart above (page 1) are raw measurements, and can not be directly compared because each puppy is a different size.  In the top part of that charts, calculations have been done with Excel spreadsheet to convert the raw measurements into PROPORTIONS - so you can see which puppy has the longest neck, narrowest head, widest chest, longest shoulder, etc.  Also, to the right on page 1, there are some statistical calculations.  Where the standard deviations are tiny, the puppies are essentially identical for those traits.          
         
         
         
         
         
OPEN THE FOLLOWING PAGES IN NEW WINDOWS BY RIGHT CLICKING ON THE LINKS          
         
Sire's Litter Ch Hosanna It's Your Will X CH Hosanna Price Above Rubies JC 8 Weeks Photo Eval Page          
Sire's Litter Ch Hosanna It's Your Will X CH Hosanna Price Above Rubies JC 8 Weeks MEASUREMENTS          
Dam's Litter Ch Hosanna's Garnet X Hosanna Amazing Peace 8 Weeks Photo Eval Page          
         
         
Evaluation  - Hosanna Always Will X CH Hosanna Everlasting Love - 10/17/2011    ~    SUMMARY          
Whelped 8/21/2011 Name -> Diva Carmen         Eli       Streaker                 STATISTICS          
Age >= 8 Weeks      Color -> BM-RedBR BM-Red Cream Red Dom B&T Br B&T  Domino Cream BM-Red Red BM-Silver Cream  RANGE MEAN
UNITS = cm Sex/Tattoo #  TKY1D ->    F - 186  F - 188  F - 189 F - 187 M - 190 M - 191 M - 192  M - 193 M - 194 M - 195 M - 196 M - 197 MIN MAX MED AVG S DEV
SCORE:  Quantitative (Page 1) 9.00 8.00 -1.00 2.00 5.00 8.00 8.00 6.00 2.00 0.00 2.00 6.00 -1.00 9.00 5.50 4.58 3.45
         Body (Page 2) 10.00 7.00 5.00 4.00 8.00 3.00 8.00 11.00 6.00 5.00 7.00 9.00 3.00 11.00 7.00 6.92 2.43
         Temperament & Movement (Page 3) 6.00 3.00 1.00 1.00 3.00 1.00 5.00 6.00 2.00 3.00 6.00 3.00 1.00 6.00 3.00 3.33 1.97
         Head (Page 4) 4.00 4.00 1.00 2.00 2.00 -2.00 4.00 1.00 -1.00 3.00 1.00 3.00 -2.00 4.00 2.00 1.83 1.95
         
TOTALS: 29.00 22.00 6.00 9.00 18.00 10.00 25.00 24.00 9.00 11.00 16.00 21.00 6.00 29.00 17.00 16.67 7.58
         
ABOUT PAGES 2-4 (below):  These are SUBJECTIVE pages, meaning it is the 'eye ball' opinion of whoever filled these out.  Always before that was ME.  I have always recognized that doing this sort of thing IS going to be colored a bit by the fact that by the time I've lived with a litter of adorable babies, I have already formed some attachments to some of them more than others, and my opinion IS biased : ).  So, I use these to further refine what I find in the OBJECTIVE part.  This time, Jana filled out pages 2-4, as she is the one who whelped this litter, and raised them till 8 weeks old. I had only seen these puppies once before, when I visited right after they were born.  Jana's notations are slightly different than I have used, but it is a very good job.  I do notice Jana's bias here <G>, also I did make a few changes based on my immediate observations of them.  Below you will find scans of pages 2-4, which are filled out by hand.          
         
         
         
         
         
         
         
How I SCORE these:  In general, I decide for each trait what I consider 'the best', and circle that value for those puppies which have it.  I also either underline (in objective part) or put a minus by those which have the 'worst' rating.  Then for each page, for each puppy, I tally 1 point for each circle, and subtract one for each minus (or underline).          
         
         
         
WARNING:  Take this sort of evaluation with a few grains of salt!  NOTE that where the Standard Deviations for a trait (in objective part, page 1) are very SMALL (.01, .02), the entire litter might be essentially IDENTICAL for a particular trait.  This is especially true when the litter is LINE bred (this one IS).  The highest scores, due to the way I do it, means the higher totals have some combination of the most 'bests', and the fewest 'worsts', not that the other puppies are 'awful' by comparison!.  And, it is also true that the worst puppy from a high quality litter may be better than the best puppy from a low quality litter.  For instance, our Grand Champion 'Lacy', GCH CH Hosanna Love Unfailing (a half sister to these!) evaluated at the middle of her litter of 10 - I think she scored about a 5 on the quantitative part - yet she finished her CH at 9 months old, and her Grand CH at 1 year old.  CH Hosanna's Diamond Girl JC finished her CH at 18 months old, with three majors all won with my then teen age son handling her from 12-18 month class.  She evaluated LAST in her litter of 8 - I think I remember her score was something like -2.  She was the only girl, as the other girl went as stud fee.           
         
         
         
         
         
         
         
         
 Bottom line is - pick something YOU LIKE - regardless of these numbers.  There are NO 'perfect' dogs - we are just trying to get as close as we can!  (note, included on the following sheets are the puppy names Jana came up with.  Her 'BeBe is my Diva, her 'Harvey' is my Eli)          
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
Since I use these same sheets to evaluate adults, there are quite a few traits listed that can not be observed in baby puppies.