Evaluation  - CH Paschar Emil X CH Hosanna Everlasting Love - 8/19/2010      PAGE 1
Whelped 6/17/2010           Name ->      Cherubim     Kinky   Funny Girl                   STATISTICS          
Age >= 8 Weeks      Color -> B&T-BR Blk&Slvr Blk&Slvr B&T-BR Blk&Slvr Blk&Slvr B&T-BR B&T-BR Blk&Slvr B&T-BR  RANGE MEAN
UNITS = cm Sex/Tattoo #  TKY1D ->  F - 175   F -176  M -177 F - 178 M - 179 F - 180 M - 181  F - 182 F - 183 M - 184 MIN MAX MED AVG S DEV
Head: (W PROP LEN) Width/Length   0.43 0.45 0.44 0.48 0.48 0.47 0.42 0.44 0.47 0.43 0.42 0.48 0.45 0.45 0.02
 Head (LEN PROP TOT LEN) Hlen/TOTALABD   0.24 0.24 0.24 0.23 0.23 0.24 0.24 0.23 0.23 0.24 0.23 0.24 0.24 0.24 0.01
Neck: (LEN PROP HT) Neck/Total Height   0.33 0.31 0.33 0.30 0.30 0.34 0.32 0.31 0.33 0.34 0.30 0.34 0.32 0.32 0.01
Shoulder: (LEN PROP BODY) Shoulder/D body   0.32 0.31 0.35 0.31 0.34 0.34 0.34 0.32 0.35 0.35 0.31 0.35 0.34 0.33 0.02
     (LEN PROP TOT FRONT) Shoulder/E front 0.31 0.31 0.31 0.29 0.31 0.30 0.31 0.31 0.30 0.32 0.29 0.32 0.31 0.31 0.01
     (LEN PROP TOT FRONT) UpperArm/E front   0.31 0.31 0.31 0.29 0.31 0.30 0.31 0.31 0.32 0.32 0.29 0.32 0.31 0.31 0.01
     (LEN PROP TOT FRONT) Forearm/E front 0.38 0.39 0.37 0.41 0.38 0.40 0.38 0.38 0.38 0.37 0.37 0.41 0.38 0.38 0.01
     (LEN PROP TOT REAR) Hock/(F+hock)   0.24 0.22 0.20 0.24 0.21 0.23 0.20 0.21 0.22 0.21 0.20 0.24 0.22 0.22 0.01
Body: (WIDTH PROP LEN) ChestW/D 0.21 0.21 0.21 0.20 0.20 0.22 0.19 0.19 0.21 0.21 0.19 0.22 0.21 0.21 0.01
BRISKET DEPTH PROP HEIGHT Depth Brisket/C   0.54 0.50 0.54 0.47 0.49 0.56 0.54 0.51 0.55 0.56 0.47 0.56 0.54 0.53 0.03
BRISKET CIRC PROP LEN Circ. Brisket/D   0.53 0.51 0.53 0.47 0.49 0.53 0.53 0.51 0.53 0.54 0.47 0.54 0.53 0.52 0.02
(LEN LOIN PROP BODY LEN) Length of Loin H/D   0.22 0.17 0.27 0.16 0.14 0.16 0.16 0.17 0.18 0.15 0.14 0.27 0.17 0.18 0.04
(LEN RIBS PROP BODY LEN) Length Ribs/D   0.55 0.51 0.56 0.57 0.53 0.61 0.61 0.53 0.58 0.64 0.51 0.64 0.56 0.57 0.04
Len. Front Asy. E Shoulder+UpArm+Forearm 37.00 36.00 41.50 39.00 40.00 36.50 42.00 39.00 41.00 39.50 36.0 42.0 39.3 39.2 2.10
Len. Rear Asy.  F Croup+Thighs   38.00 38.50 42.00 39.00 41.00 35.50 42.00 40.50 38.00 41.00 35.5 42.0 39.8 39.6 2.10
Difference LENGTH Rear F -Front E   1.00 2.50 0.50 0.00 1.00 -1.00 0.00 1.50 -3.00 1.50 -3.00 2.50 0.75 0.40 1.54
FrontAsy/Height E/C (LEN FT PROP HT) 1.03 1.00 1.12 1.05 1.10 1.20 1.11 1.04 1.19 1.13 1.00 1.20 1.10 1.10 0.07
RearAsy/Height F/C (LEN REAR PROP HT) 1.06 1.07 1.14 1.05 1.12 1.16 1.11 1.08 1.10 1.17 1.05 1.17 1.10 1.11 0.04
FT ANGLE PROP BRISKET (Shoulder+UpArm)/G 1.18 1.22 1.30 1.31 1.39 1.29 1.27 1.26 1.34 1.28 1.18 1.39 1.29 1.29 0.06
Total Height (B+C) Neck+HeightWith   53.50 52.50 55.50 53.00 52.50 46.00 56.00 54.50 51.50 53.00 46.0 56.0 53.0 52.8 2.77
Total Length   TOTAL A+B+D   71.50 68.00 74.00 68.50 68.50 62.50 74.50 70.50 69.00 71.50 62.5 74.5 69.8 69.9 3.44
   (TOT HT PROP LEN) Total Height/D   1.47 1.50 1.48 1.43 1.42 1.44 1.45 1.45 1.43 1.47 1.42 1.50 1.45 1.45 0.03
Head: Width   7.50 7.50 8.00 7.50 7.50 7.00 7.50 7.00 7.50 7.50 7.00 8.00 7.50 7.45 0.28
                       A Length   17.50 16.50 18.00 15.50 15.50 15.00 18.00 16.00 16.00 17.50 15.0 18.0 16.3 16.6 1.12
Neck              B Neck Length   17.50 16.50 18.50 16.00 16.00 15.50 18.00 17.00 17.00 18.00 15.5 18.5 17.0 17.0 1.00
                       C HeightWithers   36.00 36.00 37.00 37.00 36.50 30.50 38.00 37.50 34.50 35.00 30.5 38.0 36.3 35.8 2.15
  Height in Rear   36.00 36.00 37.00 37.00 36.50 30.50 38.00 37.50 34.50 35.00 30.5 38.0 36.3 35.8 2.15
                       D LengthChestBut   36.50 35.00 37.50 37.00 37.00 32.00 38.50 37.50 36.00 36.00 32.0 38.5 36.8 36.3 1.80
  Chest Width   13.50 12.00 13.50 11.00 12.50 10.00 13.50 12.00 13.00 13.50 10.0 13.5 12.8 12.5 1.21
  Shoulder   11.50 11.00 13.00 11.50 12.50 11.00 13.00 12.00 12.50 12.50 11.0 13.0 12.3 12.1 0.76
  Upper Arm   11.50 11.00 13.00 11.50 12.50 11.00 13.00 12.00 13.00 12.50 11.0 13.0 12.3 12.1 0.81
  Forearm   14.00 14.00 15.50 16.00 15.00 14.50 16.00 15.00 15.50 14.50 14.0 16.0 15.0 15.0 0.75
                       I Elbow to Ground   19.50 19.00 21.00 21.50 20.50 19.00 22.00 21.00 20.00 21.00 19.0 22.0 20.8 20.5 1.04
  Croup   10.00 8.50 10.00 10.00 10.00 10.00 11.00 10.50 10.00 10.00 8.50 11.00 10.00 10.00 0.62
  Upper Thigh   14.00 15.00 16.00 14.00 15.50 12.00 15.50 15.00 14.00 15.50 12.0 16.0 15.0 14.7 1.18
  Lower Thigh   14.00 15.00 16.00 15.00 15.50 13.50 15.50 15.00 14.00 15.50 13.5 16.0 15.0 14.9 0.81
  Hock   12.00 11.00 10.50 12.00 11.00 10.50 10.50 11.00 11.00 11.00 10.50 12.00 11.00 11.05 0.55
                       G Depth of Brisket   19.5 18 20 17.5 18 17 20.5 19 19 19.5 17.0 20.5 19.0 18.8 1.14
  Circ. Brisket   44.5 42 46.5 42 41.5 38.5 45 43.5 44 4.5 4.5 46.5 42.8 39.2 12.39
                       H Length of Loin   8 6 10 6 5 5 6 6.5 6.5 5.50 5.00 10.00 6.00 6.45 1.52
  Length of Rib Cage   20 18 21 21 19.5 19.5 23.5 20 21 23 18.0 23.5 20.5 20.7 1.65
  Croup Width   5 5 5.5 5 5.5 4.5 5.5 45 4.5 5.5 4.50 45.00 5.25 9.10 12.62
  Tail Length   26 25 28 29 27 20 26 25.5 11 25 11.0 29.0 25.8 24.3 5.23
  Ear Length   13 11.5 12 11 11.5 10.5 14.5 12.5 26 12.5 10.5 26.0 12.3 13.5 4.53
         
I score this thing in a way that (I hope) finds the ones with the 'most of the best & least of the worst'.  If you are considering one of these puppies for show or potential breeding, I'll be happy to talk to you on the PHONE about how I scored the litter, and the potentials of individual puppies.  The measurements are NOT the only criteria I consider when selecting my puppies.  There are also all those things that can NOT be measured.          
         
         
         
         
         
At Hosanna Afghan Hounds, I started measuring all our litters at 8-9 weeks old with our 2nd litter.  Below are links to the 8 week and adult photos of the dam's litter at 8 or 9 weeks old, so you can compare them with her progeny.  Since I am not Emil's breeder, I don't have this information available for him.
Over the years I've added or rearranged some of the items, however most of these can be directly compared from one litter to another.  The bottom part  of these charts are raw measurements, and can not be directly compared because each puppy is a different size.  In the top part of these charts, calculations have been done with Excel spreadsheet to convert the raw measurements into PROPORTIONS - so you can see which puppy has the longest neck, narrowest head, widest chest, longest shoulder, deepest brisket etc.  Since there are photos of a great many of them as adults on the website too, often you can see how that baby turned out.
OPEN THE FOLLOWING PAGES IN NEW WINDOWS BY RIGHT CLICKING ON THE LINKS
Dam's Litter Ch Hoaanna's Garnet X Hosanna Amazing Peace 8 Weeks Photo Eval Page
Dam's litter - ADULT photos